SAP Personnel Administration Tables
Table | Description | Module |
---|
T5E8T | Modifiers for professional categories | PA-PA |
T7HK2Z | Contribution Rule Criteria for Each Contribution Rule | PA-PA |
PA0004 | HR Master Record: Infotype 0004 (Challenge) | PA-PA |
T5P2I | HR-PT: Social Security Institutions | PA-PA |
T5H7H | Texts of division-specific schedule line | PA-PA |
T5QSW | Superannuation Wage Type Assignment | PA-PA |
T7TW6C | Specify Wage Type for Absence Carry-Over | PA-PA |
T5A4D | Time-Dependent Entitlement Quotas | PA-PA |
T588MAPUGRMOLGA | Mapping UGR Parameter with Country Grouping | PA-PA |
PA0069 | HR Master Record: Infotype 0069 (Nat. Insurance - GB) | PA-PA |
Full List of SAP Personnel Administration Tables