SAP Table - PPC_BW_EXTR_CUST
SAP Industry Solution Automotive Tables
| Table | Description | Module | 
|---|
| B029 | Purch.org. | IS-A | 
| B300 | CoCode/Partner Type | IS-A | 
| B350 | Action | IS-A | 
| BORRTFI | Regular tour determinatin (route schedule inbound delivery) | IS-A | 
| BORRTTI | Time for route schedule (new) | IS-A | 
| BORRTTS | Route schedule header (new) | IS-A | 
| BORRTTSID | External (new) route schedule ID | IS-A | 
| BORRTTSIDT | Text to external (new) route schedule ID | IS-A | 
| CDLCNONR | Supplier-specific Delivery Confirmation Number | IS-A | 
| CFLT01 | SDP-FLT: Customizing for Fleet Data in Ref. Object Screen | IS-A | 
| CFLT02 | SDP-FLT: Customizing for PM/CS - Order Type | IS-A | 
Full List of SAP Industry Solution Automotive Tables