SAP Personnel Administration Tables
Table | Description | Module |
---|
PA0347 | HR Master Record: Infotype 0347 (Entitlement plan) | PA-PA |
T525Q | Calculation Process Empl. Period Calculation (Customer) | PA-PA |
T5EI6 | Arrears by period and grouper | PA-PA |
T5D1R | Special Rules Supplementary Insurance Texts | PA-PA |
T7TW1Q | Reason for Insurance Status Change | PA-PA |
T5CSB | HR-CH: Payroll unit: Social Funds | PA-PA |
PA0547 | BIK Infotype for Malaysia | PA-PA |
T7TW1Y | NHI Exempt Reason Text | PA-PA |
T5EI8 | Lowering of deduction type for challenged persons | PA-PA |
T5ITAY | Family allowance type text | PA-PA |
Full List of SAP Personnel Administration Tables