SAP Personnel Administration Tables
Table | Description | Module |
---|
P05FBN_ACGRP_OMS | Description Absence Quota Groups | PA-PA |
T7PLL0 | Allowed limits configuration | PA-PA |
T7GR2AVEW | Wagetype Participation to Increments | PA-PA |
PA0334 | HR Master Record: Infotype 0334 | PA-PA |
T5ITNG | 01/M data table - section B | PA-PA |
PA0764 | Personnel Master Record Infotype 0764 | PA-PA |
T7THSC | Social Security Company Rates TH | PA-PA |
T5ITQ6 | Code: other mandatory insurance form - cont.&coord.services | PA-PA |
T7RU2NDFL | 2-NDFL catalogue | PA-PA |
PA0526 | HR Master Record: Infotype 0526 | PA-PA |
Full List of SAP Personnel Administration Tables