SAP Personnel Administration Tables
Table | Description | Module |
---|
T5ITQE | Taxation type for infotype | PA-PA |
T7RUCOUNTY | KLADR: Counties (Regional districts) | PA-PA |
T7AR04 | Workplace Health Insurers (ART) code | PA-PA |
PA0504 | Pensioner's Advantage B | PA-PA |
T7RUB4 | Scale of bonus model | PA-PA |
T5BE2 | Types of Garnishment Assignment | PA-PA |
PA3205 | HR Master Record: Infotype 3205 | PA-PA |
T5JII | HR Indicator for Social Insurance insured JP | PA-PA |
T5G15 | Court Order Deductions | PA-PA |
T7SA39 | Unique Personal ID SA | PA-PA |
Full List of SAP Personnel Administration Tables