SAP Personnel Administration Tables
Table | Description | Module |
---|
PA3354 | HR Master Record: Infotype 3354 | PA-PA |
PA0004 | HR Master Record: Infotype 0004 (Challenge) | PA-PA |
TJPESS_PKMAMT_PS | ESS JP: IT0559 - Amount Per KM By Per. Area and Subarea | PA-PA |
T5N1P | SI Deduction [Vereveningsbijdrage] for Civil Servants (NL) | PA-PA |
T5ITN5 | INPS contract indicator | PA-PA |
T503K | Employee subgroup | PA-PA |
T7JPEI_RESSTA | Define Residence Status | PA-PA |
T7BRC2 | Company - General information | PA-PA |
T5G36 | Pension Contribution Calculation Rule - Mix | PA-PA |
T7AR32 | Percentage of contribution reduction by contract type | PA-PA |
Full List of SAP Personnel Administration Tables