SAP Personnel Administration Tables
Table | Description | Module |
---|
PA0021 | HR Master Record: Infotype 0021 (Family) | PA-PA |
T513M | RPDSYS00 - Origin of Documentation | PA-PA |
T5W9PR | Role responsibilities | PA-PA |
T7RUCOUNTYT | KLADR: Counties (Regional districts): Texts | PA-PA |
T5QLT | Leave Accrual-Id description Australia | PA-PA |
T7INC3 | Eligibility for company owned car scheme(COCS) | PA-PA |
T7TW2G | Tax media filing sequence number reservation | PA-PA |
PA0334 | HR Master Record: Infotype 0334 | PA-PA |
T7ID16 | Text table for Entity Calculation Rule for Insurances, ID | PA-PA |
T5F42 | Work Contract | PA-PA |
Full List of SAP Personnel Administration Tables