SAP Personnel Administration Tables
Table | Description | Module |
---|
PA0281 | HR Master Record Infotype 0281/View for 0045 | PA-PA |
T7TW1D | NHI Exempt Reason and amount | PA-PA |
T5H4X | Hungarian personal calendar | PA-PA |
T7KRSR | Korea Premium Rate for NP, EI and WCI | PA-PA |
PA0193 | Pers. master record infotype 0193 (Data of prev. employer H) | PA-PA |
T5ITQ8 | Cont.&coord. services codes for employee status/type | PA-PA |
T5CSF | HR-CH: Payroll Unit - ASM | PA-PA |
T5F4OC | Contributions by Social Protection Agency (OPS) | PA-PA |
T7TW3J | Part Year Factor | PA-PA |
T517X | Branches of Study | PA-PA |
Full List of SAP Personnel Administration Tables