SAP Personnel Administration Tables
Table | Description | Module |
---|
T7IN0P | Personnel area/subarea grouping for India | PA-PA |
T7GR4SUB | Company Subscribers | PA-PA |
T5D46 | Flexible Working Hours Policy: Management of Disr.Ev. ITD | PA-PA |
T7CO38 | Information operators | PA-PA |
T7BR06 | Parameters Responsible branch - SIAL | PA-PA |
T5A6E | Garnishment Group | PA-PA |
T5CSD | HR-CH: Payroll Unit - Sickness Indemnity Insurance | PA-PA |
T536C_BANK | Bank Details for Public Sector Employer | PA-PA |
T7RUADVN_CE | ADV-11 external sums (CE) | PA-PA |
PA0002 | HR Master Record: Infotype 0002 (Personal Data) | PA-PA |
Full List of SAP Personnel Administration Tables