SAP Personnel Administration Tables
Table | Description | Module |
---|
T7RUPACKMAN | PFR Package persons | PA-PA |
T7RU_005Y | KLADR: Regions - territorial entity | PA-PA |
T5W14 | Obsolete (see Note 641916) | PA-PA |
T5ITS3 | Amount-based pay scale jumps - fractional no. based ceiling | PA-PA |
T7AR27 | Employee groupings for SI contributions: Texts T7AR26 | PA-PA |
T7RUOKINDOCU | OKIN: Educational document | PA-PA |
T7SAPBS09 | Absences Type for Occupational Hazard | PA-PA |
T7AR20 | Date for final settlement of income for financial year | PA-PA |
T5UPBSPA18 | Validation Field Groups per Validation Group | PA-PA |
T5W8A | NQF Field Defintion | PA-PA |
Full List of SAP Personnel Administration Tables