SAP Personnel Administration Tables
Table | Description | Module |
---|
T7SA27 | Benefit Plan Wage Type to Overwrite EE Cost | PA-PA |
T7RU0290PRIORITY | Priority of Document (IT0290) for Reporting | PA-PA |
T7SIET | School type | PA-PA |
T7INTN | TAN Number Maintainence | PA-PA |
PA0008 | HR Master Record: Infotype 0008 (Basic Pay) | PA-PA |
PA0039 | HR Master Record: Infotype 0039 (Add. Org. Assignment CH) | PA-PA |
T525OT | Period-Dependent Properties of an Assignment | PA-PA |
T7SA32T | Sponsor(Company) Work Permit Type Text Table | PA-PA |
T5QGP | Personnel area, business subsection (Australia) | PA-PA |
T7TW1G | Insurer Name and Address | PA-PA |
Full List of SAP Personnel Administration Tables