SAP Personnel Administration Tables
Table | Description | Module |
---|
T77WWW_INF04T | Column Details Text | PA-PA |
TJPESS_TXT_MEANS | JP ESS IT0559 Means of Transportation Description | PA-PA |
T5ITC6 | Contribution table extention for settlement | PA-PA |
PA3252 | HR Master Record: Infotype 3252 | PA-PA |
T5E4T | Description of Social Insurance branch-office types | PA-PA |
PA0337 | HR Master Record: Infotype 0337 (Prof.Classification - PT) | PA-PA |
T7ID0A | Absence Split Assignment | PA-PA |
T7AE05T | UAE Statutory Social Insurance Exemption Reason Text Table | PA-PA |
T5F1C7 | Contributions rules | PA-PA |
T5BD7T | Texts for groupings of premium rates for risk activities | PA-PA |
Full List of SAP Personnel Administration Tables