SAP Table - T7KW01N
SAP Table | T7KW01N |
Description | GCC Countries other than Kuwait |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Personnel Management |
Sub Category | Personnel Administration |
SAP Personnel Administration Tables
Table | Description | Module |
---|---|---|
PA3229 | Personnel master record for infotype 3229 | PA-PA |
T7RU0290CODE | Document (IT0290) Code | PA-PA |
T7KRM3 | Military Service Type Text KR | PA-PA |
T7CO03 | Social Insurance entity type | PA-PA |
PA0042 | HR Master Record: Infotype 0042 (Fiscal Data - Austria) | PA-PA |
T7KW18 | Leave Passage Entitlement (KW) | PA-PA |
T5W8FUNC | NQF Appraisl modelFunction modules | PA-PA |
P05FBN_AFWPL_IND | Entry Factor Absence Plans | PA-PA |
T7BRX0 | Table for Labor Debits Update | PA-PA |
TJPESS_PKMAMT_CC | ESS JP: IT0559 - Amount Per KM By Company Code | PA-PA |
Full List of SAP Personnel Administration Tables