SAP Personnel Administration Tables
Table | Description | Module |
---|
PA0057 | HR Master Record: Infotype 0057 (Membership Fees) | PA-PA |
T7CO26 | Employee grouping for calculation types | PA-PA |
T588YS | Additional Info on Screens Generated from TMYPA42 | PA-PA |
T5D3S_EHVE | Additional Data: Reporting Company for Earnings Survey | PA-PA |
T5B17 | Fiche 281.## | PA-PA |
T7KR41 | Privacy Data Protection Fields and Level | PA-PA |
PA0134 | HR Master Record: Infotype 0134 (Garnishment Amount A) | PA-PA |
PA3352 | HR Master Record: Infotype 3352 | PA-PA |
PA0838 | HR master record for infotypes 0838 | PA-PA |
T5JSI | HR Branch Office Information for Social Insurance JP | PA-PA |
Full List of SAP Personnel Administration Tables