SAP Personnel Administration Tables
Table | Description | Module |
---|
T5EG6 | Default values | PA-PA |
T5ITC3 | Lowest rate management | PA-PA |
T7JPBT_BUSOFFICE | Define Business Establishments | PA-PA |
PA0600 | HR Master Data Record Infotype 0600 | PA-PA |
T5C1G | Percentages | PA-PA |
T5DA1 | Semiretirement model | PA-PA |
PA0055 | HR Master Record: Infotype 0055 (Previous Employer - A) | PA-PA |
PA0374 | Infortype 0374: General Eligibility | PA-PA |
T5JRN | Reason (JAPAN) | PA-PA |
PA0012 | HR Master Record: Infotype 0012 (Fiscal Data - Germany) | PA-PA |
Full List of SAP Personnel Administration Tables