SAP Table - T7SIED
SAP Table | T7SIED |
Description | Department |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Personnel Management |
Sub Category | Personnel Administration |
Related Articles for SAP T7SIED Table
- SAP FSCM – Define Departments in SAP
- What is SAP? Definition of ERP SAP Software Systems
- SAP ABAP Internal Tables
- SAP FSCM Training Tutorial – Learn SAP FSCM Module
- SAP MM – Material Type (Define Attributes of Material Types)
- SAP MM Material Master Data
- SAP HR Organizational Management (OM) Tutorial
- What is SAP PS (Project Systems) Module
- SAP HR Time Management (An Overview of Time Management Module)
- SAP HR – Define Personnel Subarea in SAP
SAP Personnel Administration Tables
Table | Description | Module |
---|---|---|
PA0029 | HR Master Record: Infotype 0029 (Workers' Compensation) | PA-PA |
T5ITW9 | Table to map codes and regions of the F24 | PA-PA |
PA0854 | HR Master Record for Infotype 0854 | PA-PA |
T7CO01 | Additional data of the company | PA-PA |
T7INA7 | Reimbursements Allowances and Perks - base slabs | PA-PA |
T5ITST | Seniority pay scale jumps indicators | PA-PA |
T5M9L | Hierarchy Structure Texts for DA Statistics Job Key | PA-PA |
T5A6H | Rules of a Garnishment Group | PA-PA |
PA0333 | HR Master Record: Infotype 0333 (Challenge - P) | PA-PA |
T535Q | HR Test Cases: no longer supported | PA-PA |
Full List of SAP Personnel Administration Tables