SAP Table - TCG01
SAP Table | TCG01 |
Description | EHS: Specification Value Assignment Category (System Table) |
Table Type | TRANSP |
Delivery Class | S |
Main Category | Environment, Health and Safety |
SAP Environment, Health and Safety Tables
Table | Description | Module |
---|
TCG01 | EHS: Specification Value Assignment Category (System Table) | EHS |
TDG41 | DG: DG Indicator Profiles for Material Master | EHS |
TCG52 | EHS: Language-Dependent Description for Property Tree | EHS |
EHQMT_CHARTYPET | EH&S-QM: Descriptions of Types of Characteristics | EHS |
TDGD7 | DG: Assignment Indicator Category / Regulation Profile | EHS |
TCG86 | EHS: Characteristic rating | EHS |
EHS_TDG83 | Categories of Package | EHS |
T7EHS00_STATUST | Language-Specific Text Table for Status | EHS |
TDG101 | Dangerous Goods Packaging Status | EHS |
TDG95 | DG: Define Level of Dangerous Goods Packaging | EHS |
Full List of SAP Environment, Health and Safety Tables