SAP Table - TCG11SET
SAP Table | TCG11SET |
Description | EHS: Definition of the Sequence of Tab Pages |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Environment, Health and Safety |
Sub Category | Product Safety |
SAP Product Safety Tables
Table | Description | Module |
---|---|---|
CCRCT_DOCTYPE | EHS: Scenario Categories | EHS-SAF |
CCGLC_PRNTRT | EHS: Printer at a Print Station - Text | EHS-SAF |
TCGC1 | EHS: Import/export - cluster table for parameters | EHS-SAF |
CCGLC_DEF_SHIP | EHS: Standard Modes of Transport for a Plant | EHS-SAF |
CCGLC_WBC_STB | EHS: LWB Subtab | EHS-SAF |
CCGLT_AUDS | EHS: Audit Data for Serial Numbers | EHS-SAF |
CCRCC_BW | EHS: Maintenance of Bonded Warehouses | EHS-SAF |
TCGS8 | EHS: Definition of PCs used for WWI document generation | EHS-SAF |
TCGHIT | EHS: No. of hits | EHS-SAF |
CCRCC_PERIOD | EHS: Period Definition | EHS-SAF |
Full List of SAP Product Safety Tables