SAP Table - TCM_RATE_TY_MAP
| SAP Table | TCM_RATE_TY_MAP | 
| Description | Mapping Rate Type Codes external/internal | 
| Table Type | TRANSP | 
| Delivery Class | C | 
| Main Category | Supply Chain Management | 
SAP Supply Chain Management Tables
| Table | Description | Module | 
|---|---|---|
| ERPTM_IV_DATA | TM 8.0 TCM-ERP Invoice Integration Data Table | SCM | 
| TCMC_AMOUNT_RC | Transportation Charge Management Amount Roles | SCM | 
| TCMC_AMOUNT_RC_T | Transportation Charge Management Amount Roles (Text Tab.) | SCM | 
| TCMC_BTDR_RC | TCM Business Transaction Document Relationsship Role Code | SCM | 
| TCMC_BTDR_RC_T | TCM BTD Relationship Role Code (Text Tab.) | SCM | 
| TCMC_BTDR_TY | TCM Business Transaction Document Relationsship Type Code | SCM | 
| TCMC_BTDR_TY_T | TCM BTD Relationship Type Code (Text Tab.) | SCM | 
| TCMC_BTDTYPE | TCM usiness Transaction Document Type Code | SCM | 
| TCMC_BTDTYPE_T | Transportation Charge Management for BTD Type (Text Tab.) | SCM | 
| TCMC_BTD_ITMTY | TCM Business Transaction Document Item Type Code | SCM | 
| TCMC_BTD_ITMTY_T | TCM Business Transaction Document Item Type Code (Text Tab.) | SCM | 
Full List of SAP Supply Chain Management Tables
