SAP Table - TDG102
SAP Table | TDG102 |
Description | Dangerous Goods Packaging Status Descriptions |
Table Type | TRANSP |
Delivery Class | G |
Main Category | Environment, Health and Safety |
SAP Environment, Health and Safety Tables
Table | Description | Module |
---|---|---|
EHQMT_CHARTYPET | EH&S-QM: Descriptions of Types of Characteristics | EHS |
EHQMT_CODE | EH&S-QM: Assignment of Phrases to Codes | EHS |
T7EHS00_CATALOGT | Language-Specific Text Table for Table T7ehs00_catalog | EHS |
T7EHS00_QRELTYP | Object Type for Questionnaire Assignment | EHS |
T7EHS00_QTOPICT | Subject Area of Questionnaire (General) Text Table | EHS |
T7EHS00_QTYPE | Catalog entry category | EHS |
TCG02 | EHS: Description - Specification Value Assignment Category | EHS |
TDG41 | DG: DG Indicator Profiles for Material Master | EHS |
T7EHS00_FKATALOG | Administration Data EH&S Question Catalog | EHS |
EHQMT_CODE2 | EH&S-QM: Assignment of Characteristic Values to Codes | EHS |
Full List of SAP Environment, Health and Safety Tables