SAP Dangerous Goods Management Tables
| Table | Description | Module |
|---|
| CCDUTDGRELLKEY | DG: Dummy Table for Lock Obj. on Log. Key for CCDUTDGREL | EHS-DGP |
| DGREL_LOCK_KEY | Dangerous Goods: Lock Table for CCDUTDGREL | EHS-DGP |
| DGTCPD | DG: Last Change Pointer Evaluation (Specification) | EHS-DGP |
| DGTEXCCHKMETH | Exceptions to Dangerous Goods Regulations: Check Methods | EHS-DGP |
| DGTMD_MATNR | DG: Dummy Table for Lock Obj. on MATNR and DGTMD | EHS-DGP |
| ET001 | Conversion of Phrases in Table Fields (Field: Translation) | EHS-DGP |
| ET002 | Conversion of Phrases in Table Fields (Contents:Translation) | EHS-DGP |
| TDG03 | DG: Specify Transport Type | EHS-DGP |
| TDG04 | DG: Short Description for Transport Type | EHS-DGP |
| TDG09 | DG: Define dangerous goods classes | EHS-DGP |
| TDG10 | DG: Label for dangerous goods classes | EHS-DGP |
Full List of SAP Dangerous Goods Management Tables