SAP Table - TDGC5
| SAP Table | TDGC5 | 
| Description | DG: Dangerous Goods Management Profile for SD Documents | 
| Table Type | TRANSP | 
| Delivery Class | C | 
| Main Category | Environment, Health and Safety | 
SAP Environment, Health and Safety Tables
| Table | Description | Module | 
|---|
| CVCBP | EHS: Business process - valid business process IDs | EHS | 
| DGMS2 | DG: Dangerous Goods Document Table (Appendix Table) | EHS | 
| DGMSD | DG: Dangerous Goods Document Table DGMSD | EHS | 
| DGTEXCCNTRIES | Exceptions to Dangerous Goods Regulations: Countries | EHS | 
| DGTEXCEPT | Exceptions to DG Regulations - Header Table | EHS | 
| DGTEXCTEXTS | Exceptions to DG Regulations: Texts and Documents | EHS | 
| DGTEXCUNNO | Exceptions to DG Regulations: UN Numbers | EHS | 
| DGTMD_LKEY | DG: Dummy Table for Lock Object on Log. Key for DGTMD | EHS | 
| DGTPK | DG: Packing Requirement | EHS | 
| EHQMT_BASIC_DATA | EH&S-QM: Basic Data for Inspection Plans | EHS | 
| EHQMT_CHARTYPE | EH&S-QM: Types of Characteristics | EHS | 
Full List of SAP Environment, Health and Safety Tables