SAP Table - BWAFDEPL
SAP Table | BWAFDEPL |
Description | Mobile Engine |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEMON_TECH_CUST | AGS Monitoring: Resource Consumtion Monitor-customizing | BC-MOB |
MEREP_TORDER | MI Testtool - Orders | BC-MOB |
MEREP_609T | Mobile Group Short Description | BC-MOB |
MEMGMT_MNTR_FM | ME: Monitoring function modules | BC-MOB |
MEREP_201 | Replica DB for Download (Base) | BC-MOB |
MEREP_888 | Metadata Version Management | BC-MOB |
BWAFINSLOG | WAF: Installation Log from PDA | BC-MOB |
MIPACKAGE_STAT | Status of package generation historical | BC-MOB |
MEMGMT_NODE_T | ME: Hierarchy node | BC-MOB |
MEREP_ADDRESS | Address (Sample Application) | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables