SAP Table - BWAFMAPP
SAP Table | BWAFMAPP |
Description | WAF: Mapping Method Name Function Module |
Table Type | TRANSP |
Delivery Class | W |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEMON_TECH_STAT | Aggregated data of MEMON_TECH | BC-MOB |
MEMSD | Mobile Solution Descriptor: Main Table | BC-MOB |
MISYNMSG | MI System News Messages | BC-MOB |
MEREP_502 | Outbound Device Sequence Number | BC-MOB |
MEREP_802T | Short Description for Type of Function Module to be Called | BC-MOB |
MEREP_808T | Type of Function Module Interface Short Description | BC-MOB |
MEREP_504O | Outbox | BC-MOB |
MEMSD_PROPTYPE | Mobile Solution Descriptor: Property Types | BC-MOB |
BWAFMAPP | WAF: Mapping Method Name Function Module | BC-MOB |
MEMGMT_DEV_TEXT | Device Template for Device Configuration Texts | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables