SAP Table - FMSPLIT_GROUPT
SAP Funds Management Tables
| Table | Description | Module | 
|---|
| BPREP_DIM_ASS | Assign Account Assignments | PSM-FM | 
| BPREP_DIM_ASS_C | Assign Account Assignments - Customer-Specific Assignments | PSM-FM | 
| BPREP_HRFPM_BCS | Variants of Budget Creation for PBC | PSM-FM | 
| BTXCHKF01 | Budge_text: File Name of Last Check Out | PSM-FM | 
| BTXCHKO01 | Budge_text: Check-Out Data for a Physical Information Obj. | PSM-FM | 
| BTXCONT01 | Budge_text: Table for Document Contents (Import/Export) | PSM-FM | 
| BTXDOCL01 | Budge_text: Instances of Logical Information Objects | PSM-FM | 
| BTXDOCP01 | Budge_text: Instances of Physical Information Objects | PSM-FM | 
| BTXIDXST01 | Budge_text: Status Table for Indexing Documents | PSM-FM | 
| BTXLOIOT01 | Budge_text: Descriptions of Logical Information Objects | PSM-FM | 
| BTXLOPR01 | Budge_text: Attribute Values of Logical Information Objects | PSM-FM | 
Full List of SAP Funds Management Tables