SAP Shift Planning Tables
| Table | Description | Module |
|---|
| APPTYPEAVAIL | Availability for Appointments in SCAPPTYPE | PT-SP |
| HRP1039 | Database Table for Infotype 1039 | PT-SP |
| HRP1040 | Database Table for Infotype 1040 | PT-SP |
| HRP1046 | Database Table for Infotype 1046 | PT-SP |
| HRP1049 | Database Tables for Infotype 1049 | PT-SP |
| HRPAD067 | Additional Data for Temporary Assignments | PT-SP |
| HRPAD071 | Additional Data for Temporary Assignments | PT-SP |
| HRPAD63 | PAD63 Additional Data | PT-SP |
| HRPADTI | PADTI Additional Data | PT-SP |
| HRPADUZ | PADUZ Additional Data: Requirements Assignment of Persons | PT-SP |
| HRSPPS_AVAIL | Shift Abbreviations for Availability Duties | PT-SP |
Full List of SAP Shift Planning Tables