SAP Table - MC46GT0HEDSETUP
SAP Global Trade Tables
| Table | Description | Module | 
|---|
| A163 | Number/Material | LO-GT | 
| A311 | TrCont.no. | LO-GT | 
| A312 | TrCont.no./Item no. | LO-GT | 
| EAGLT_CONFIRM | store UUID of confirmation to test asynchronous services | LO-GT | 
| IFW_C_RELEVANCY | Item Relevancy Determination based on Portfolio Management | LO-GT | 
| IFW_C_RELVANCY_T | Text: Item Relevancy Determination based on PM | LO-GT | 
| KONHM | Portfolio Determination - Data Part | LO-GT | 
| KOTM001 | Responsiblities for Material Groups | LO-GT | 
| KOTM003 | Material: Position Relevance determination | LO-GT | 
| M000 | Master Table for Portfolio Determination | LO-GT | 
| MC46GT0ASOSETUP | Storage: BW Setup for MC46Gtaso | LO-GT | 
Full List of SAP Global Trade Tables