SAP Table - MECONFIG
SAP Table | MECONFIG |
Description | General Customizing Table for MI |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
Related Articles for SAP MECONFIG Table
- Define Ledgers for General Ledger Accounting in SAP
- SAP PM – Define Types of Technical Objects in SAP
- SAP MM How to Assign Plant to Company Code
- How to Define Access Sequences in SAP SD
- SAP Reference IMG – SAP Implementation Guide
- How to Define Plant in SAP | What is Plant?
- How to Define Division in SAP | Create Divisions
- Define Valuation Areas in SAP FI
- How to Check and Enter Company Code Global Parameters in SAP
- How to create Retained Earnings Account in SAP
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MIPACKAGE_TYPE | types of packages to be created | BC-MOB |
MEREP_505O | Outbound Worklist | BC-MOB |
MEMGMT_PARA_COND | Possible Parameter Values for a Parameter | BC-MOB |
MEREP_CONFIG | Configuration Table for MI | BC-MOB |
MEREP_406T | Default Value: Value ID Short Description | BC-MOB |
MEREP_405 | Mapping Result for Synchronization (BAPI) | BC-MOB |
BWAFSYHEAD | WAF Header for Synchronization Container | BC-MOB |
MEREP_TDELIVERY | MI Testtool: Delivery | BC-MOB |
BWAFDEVTYP | WAF: Device Classes for Controlling Installation | BC-MOB |
MEREP_TORDERITM | Sales Order item | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables