SAP Table - MEMGMT_MCD
SAP Table | MEMGMT_MCD |
Description | Configuration of the MCDs for Device Management |
Table Type | TRANSP |
Delivery Class | G |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_TMATERIAL | MI Testtool - Material | BC-MOB |
MEREP_504O | Outbox | BC-MOB |
MECLIENTTRACE | CCMS: Trace Entries of the Clients | BC-MOB |
MEREP_104 | Selection Criteria(Download): Mobile ID | BC-MOB |
MEREP_TESTTOOLT | Smart Sync test tool attribute | BC-MOB |
MEREP_806T | Common Structure ID Short Description | BC-MOB |
MEREP_TDELIVERY | MI Testtool: Delivery | BC-MOB |
MEMPAMONITOR | Alert ID: Reply Details for MPA | BC-MOB |
MEMGMT_CFG_TEMPL | Configuration Template for Device Management | BC-MOB |
MEREP_804T | Short Description for Type of Function Module to be Generat | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables