SAP Table - MEMGMT_MCD
SAP Table | MEMGMT_MCD |
Description | Configuration of the MCDs for Device Management |
Table Type | TRANSP |
Delivery Class | G |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_SYNCBOSET | SyncBO sequence | BC-MOB |
MEMGMT_DEV_TEXT | Device Template for Device Configuration Texts | BC-MOB |
MEREP_808 | Type of Function Module Interface | BC-MOB |
MEREP_TBOM | MI Testtool - Bill of Material | BC-MOB |
MEREP_TPLANT | MI Testtool - Plant | BC-MOB |
MEREP_807 | Common Structure ID Fields | BC-MOB |
MEREP_415 | Field Group | BC-MOB |
MEREP_TEQUIPMENT | MI Testtool - Equipment | BC-MOB |
BWAFVER | Mobile Engine Version Management | BC-MOB |
MEREP_816 | Profile Data for the System Setting | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables