SAP Table - MEMPAMONITOR
SAP Table | MEMPAMONITOR |
Description | Alert ID: Reply Details for MPA |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_209 | Variant for SyncBO Emulator | BC-MOB |
MEREP_504O | Outbox | BC-MOB |
MEMGMT_PARA_PATT | Parameter Patterns for the Parameters | BC-MOB |
MEREP_502 | Outbound Device Sequence Number | BC-MOB |
MIBACKEND_CHECK | Backend Scenario for Authorization (Industry-Specific) | BC-MOB |
MEREP_888 | Metadata Version Management | BC-MOB |
MEMSD_CUST | Mobile Solution Descriptor: Customizing Table | BC-MOB |
MEREP_DMY1 | Dummy Table for Lock Object for MEREP_207 | BC-MOB |
MEREP_TBOMTYPE | MI Testtool - BOM-Type | BC-MOB |
MEREP_DSD006 | Dummy Table for Current refrence | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables