SAP Table - MEMSD_PROP
SAP Table | MEMSD_PROP |
Description | Mobile Solution Descriptor: MSD Properties |
Table Type | TRANSP |
Delivery Class | S |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_410 | Function Modules to be Called by SyncBO | BC-MOB |
MISYNMSG | MI System News Messages | BC-MOB |
MEMGMT_PARA_VAL | Parameter Value for Device Configuration | BC-MOB |
BWAFVER | Mobile Engine Version Management | BC-MOB |
MEMGMT_SERVICE | Device Management - Agent Description | BC-MOB |
MEREP_TPRODUCT | MI Testtool - Product | BC-MOB |
MEREP_504I | Inbox | BC-MOB |
MEMGMT_MNTR_FM | ME: Monitoring function modules | BC-MOB |
MEREP_802T | Short Description for Type of Function Module to be Called | BC-MOB |
MEREP_816 | Profile Data for the System Setting | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables