SAP Table - MEMSD_RUNTIMTYPE
SAP Table | MEMSD_RUNTIMTYPE |
Description | MI:Runtime Environments |
Table Type | TRANSP |
Delivery Class | S |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEMGMT_DEV_IDTXT | Customizing for Tech. Device ID and Mnemonic Name of Device | BC-MOB |
MEREP_505I | Inbound Worklist | BC-MOB |
MEREP_415 | Field Group | BC-MOB |
MEMON_TECH | AGS Monitoring: Main data technical Monitor (Index) | BC-MOB |
MEMON_TECH_CUST | AGS Monitoring: Resource Consumtion Monitor-customizing | BC-MOB |
MEMGMT_DEV_MON | Monitoring for Devices | BC-MOB |
MEREP_507 | Conversation Control (Mobile ID) | BC-MOB |
MEREP_201 | Replica DB for Download (Base) | BC-MOB |
MEREP_10100 | Replica DB for Synchronization (Base) Segmt | BC-MOB |
MEREP_805 | Function Modules to be Generated | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables