SAP Table - MEREP_606
SAP Table | MEREP_606 |
Description | Default RFC Destination |
Table Type | TRANSP |
Delivery Class | L |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
Related Articles for SAP MEREP_606 Table
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEMSD_PROP | Mobile Solution Descriptor: MSD Properties | BC-MOB |
MEREP_801T | Synchronization Type Short Description | BC-MOB |
MEMGMT_MNTR_FM | ME: Monitoring function modules | BC-MOB |
MEMGMT_CONDITION | Assignment Condition of a Device Configuration | BC-MOB |
MEREP_TBOMTYPE | MI Testtool - BOM-Type | BC-MOB |
BWAFVER | Mobile Engine Version Management | BC-MOB |
MEREP_SYNCBOPAT | SyncBO Pattern | BC-MOB |
MEMON_TECH | AGS Monitoring: Main data technical Monitor (Index) | BC-MOB |
MEMGMT_RUN_DEP | Runtime and Plattformdependencies to componentstypes | BC-MOB |
MEREP_604 | Log Message Table | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables