SAP Table - MEREP_608
SAP Table | MEREP_608 |
Description | Handler Control Record |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_405 | Mapping Result for Synchronization (BAPI) | BC-MOB |
MEREP_104 | Selection Criteria(Download): Mobile ID | BC-MOB |
BWAFAPPVER | Version Management of WAF Applications | BC-MOB |
MEREP_TORDERS | MI Testtool - Orders | BC-MOB |
MEREP_505I | Inbound Worklist | BC-MOB |
MEREP_DSD007 | Sycn Type <-> BE Fn assignment | BC-MOB |
MESYGENBODY | Mobile Engine: Generic Sync Bodies | BC-MOB |
MEREP_504I | Inbox | BC-MOB |
MEREP_SYNCBOSET | SyncBO sequence | BC-MOB |
MEMGMT_DEPLOYMNT | Deployment of the Device Configurations | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables