SAP Table - MEREP_806T
SAP Table | MEREP_806T |
Description | Common Structure ID Short Description |
Table Type | TRANSP |
Delivery Class | S |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_807 | Common Structure ID Fields | BC-MOB |
MEREP_610 | Sender Control Record | BC-MOB |
MEREP_TBOM | MI Testtool - Bill of Material | BC-MOB |
MEREP_606 | Default RFC Destination | BC-MOB |
BWAFSYBODY | WAF: Body of Synchronization Container | BC-MOB |
MISYNDEV | MI System News Delivered Messages | BC-MOB |
MEMGMT_CFG_VALUE | Configuration Data for Device Management | BC-MOB |
MEREP_10100 | Replica DB for Synchronization (Base) Segmt | BC-MOB |
MEREP_104 | Selection Criteria(Download): Mobile ID | BC-MOB |
MEREP_TSALEORD | Test Tool Sales Order | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables