SAP Table - MEREP_810
SAP Table | MEREP_810 |
Description | Common Table for Migration |
Table Type | TRANSP |
Delivery Class | W |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEMGMT_DEV_MON | Monitoring for Devices | BC-MOB |
MEREP_801T | Synchronization Type Short Description | BC-MOB |
MEREP_DSD007 | Sycn Type <-> BE Fn assignment | BC-MOB |
MEREP_610 | Sender Control Record | BC-MOB |
MEMPAMONITOR | Alert ID: Reply Details for MPA | BC-MOB |
BWAFDEPL | Mobile Engine | BC-MOB |
METRACE_SYNC | Netweaver MI:Enable Tracing for SyncService | BC-MOB |
MEREP_CONFIG | Configuration Table for MI | BC-MOB |
MSDRUNTIMET | MI:Runtime Environments | BC-MOB |
MESYHEADD | Mobile Engine: Header for Synchronization Container | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables