SAP Table - MEREP_817
SAP Table | MEREP_817 |
Description | Sent by |
Table Type | TRANSP |
Delivery Class | S |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
Related Articles for SAP MEREP_817 Table
- What is SAP? Definition of ERP SAP Software Systems
- SAP Fiori Tutorial – Learn SAP Fiori Module
- SAP FICO Tutorial – SAP FI & SAP CO Training Tutorials
- SAP BO Tutorial – SAP Business Objects Training Tutorials
- SAP HR Organizational Management (OM) Tutorial
- SAP ABAP Syntax
- What is SAP ABAP – SAP ABAP/4 Programming Language
- SAP ABAP Data Types
- SAP HR – Define Period Work Schedules
- SAP HR – Define Personnel Area in SAP
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MECONV_CONTROL | Conversation Control | BC-MOB |
MEREP_604 | Log Message Table | BC-MOB |
BWAFAPPVER | Version Management of WAF Applications | BC-MOB |
MEMGMT_MCD | Configuration of the MCDs for Device Management | BC-MOB |
MEREP_E_MAIL | E-mail Addressa (Sample Application) | BC-MOB |
MEREP_801 | Synchronization Type | BC-MOB |
MISYNMSG | MI System News Messages | BC-MOB |
MEMGMT_J2EE_DEST | stores all relevant RFC destionations for uploading MCD data | BC-MOB |
MEMGMT_PARA_PATT | Parameter Patterns for the Parameters | BC-MOB |
MEREP_414 | Related SyncBO Control | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables