SAP Table - MEREP_TMATERIAL
SAP Table | MEREP_TMATERIAL |
Description | MI Testtool - Material |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEMGMT_J2EE_DEST | stores all relevant RFC destionations for uploading MCD data | BC-MOB |
MEREP_507T | Mobile ID Short Description | BC-MOB |
MEREP_109 | election Criteria(Download): Mobile ID: Last Update" | BC-MOB |
MEREP_804T | Short Description for Type of Function Module to be Generat | BC-MOB |
MEMSD | Mobile Solution Descriptor: Main Table | BC-MOB |
MEREP_DSD001 | Sync Type master | BC-MOB |
MEMON_TECH_CON | AGS Monitoring: Resource Consumtion Monitor | BC-MOB |
MEREP_811 | Common Table for Migration -Log | BC-MOB |
MEMGMT_CONDITION | Assignment Condition of a Device Configuration | BC-MOB |
MESYGENBODY | Mobile Engine: Generic Sync Bodies | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables