SAP Table - MEREP_UCMASTER
SAP Table | MEREP_UCMASTER |
Description | Usage copy master table |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEMGMT_SERVICET | Service Description for Device Management | BC-MOB |
MEREP_TESTSYNC | Test SyncBO sequence | BC-MOB |
MEREP_507T | Mobile ID Short Description | BC-MOB |
MIPACKAGE_TYPE | types of packages to be created | BC-MOB |
MEREP_DSD002 | Sync Type - Sync BO mapping | BC-MOB |
MEALERTS_CONF | Configuration for Alerts monitored by CCMS | BC-MOB |
MICONFIGINFO_U | Device IDs to Send Configuration Information with Next Sync | BC-MOB |
MEMGMT_CUST_DSPL | Device Configuration - Control Visibility of Tabs | BC-MOB |
BWAFSYHEAD | WAF Header for Synchronization Container | BC-MOB |
MEREP_802 | Type of Function Module to be Called | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables