SAP Table - MICONFIGINFO_U
SAP Table | MICONFIGINFO_U |
Description | Device IDs to Send Configuration Information with Next Sync |
Table Type | TRANSP |
Delivery Class | L |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_204 | Selection Criteria (Download): Mobile Group | BC-MOB |
MEREP_TESTTOOLT | Smart Sync test tool attribute | BC-MOB |
MEMSD_PROP | Mobile Solution Descriptor: MSD Properties | BC-MOB |
MEREP_607 | Receiver Control Record | BC-MOB |
MEMSD_CUSTATT | Mobile Solution Descriptor: Customizing Attributes | BC-MOB |
MEREP_TESTSYNC | Test SyncBO sequence | BC-MOB |
MEREP_TPRODUCT | MI Testtool - Product | BC-MOB |
MEMON_TECH | AGS Monitoring: Main data technical Monitor (Index) | BC-MOB |
MEREP_610 | Sender Control Record | BC-MOB |
MESYHEAD | Mobile Engine: Header for Synchronization Container | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables