SAP Table - MIDEVICEPROFILE
SAP Table | MIDEVICEPROFILE |
Description | Stores The Attributes Per Device ID |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEMGMT_NODE_T | ME: Hierarchy node | BC-MOB |
MIPACKAGE_PROPER | Properties for Client Package | BC-MOB |
BWAFINSLOG | WAF: Installation Log from PDA | BC-MOB |
MEREP_411 | Generated Function Modules | BC-MOB |
MEREP_810 | Common Table for Migration | BC-MOB |
MEMPAMONITOR | Alert ID: Reply Details for MPA | BC-MOB |
MESYBODY | WAF: Body of Synchronization Container | BC-MOB |
MEREP_406 | Default Value: Value ID | BC-MOB |
MEMGMT_CFG_VALUE | Configuration Data for Device Management | BC-MOB |
MEREP_CONFIG | Configuration Table for MI | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables