SAP Table - MIPACKAGE_TYPE
SAP Table | MIPACKAGE_TYPE |
Description | types of packages to be created |
Table Type | TRANSP |
Delivery Class | S |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEMGMT_DEV_MAP | Assignment of the Device Templates | BC-MOB |
MEREP_DSD005 | BE Table <-> MI TableTable type | BC-MOB |
MEREP_TVENDOR | MI Testtool - Requisition | BC-MOB |
MEREP_805 | Function Modules to be Generated | BC-MOB |
MEMPADELIM | Delimiters for Message | BC-MOB |
MEREP_507 | Conversation Control (Mobile ID) | BC-MOB |
MEMGMT_CONDITION | Assignment Condition of a Device Configuration | BC-MOB |
MEREP_405 | Mapping Result for Synchronization (BAPI) | BC-MOB |
MEREP_10700D | Mobile Log Table for TOP Data | BC-MOB |
MEMGMT_AUTH_GRP | Authorization Groups for Device Configuration | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables