SAP Table - MISYNMSG
SAP Table | MISYNMSG |
Description | MI System News Messages |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Basis Components |
Sub Category | SAP NetWeaver Mobile - Use subcomponents |
SAP SAP NetWeaver Mobile - Use subcomponents Tables
Table | Description | Module |
---|---|---|
MEREP_804 | Type of Function Module to be Generated | BC-MOB |
MISYNMSG | MI System News Messages | BC-MOB |
MEMGMT_MCD | Configuration of the MCDs for Device Management | BC-MOB |
MIPACKAGE_LOG | Log messages of Package Generation | BC-MOB |
MEREP_888 | Metadata Version Management | BC-MOB |
MEREP_608 | Handler Control Record | BC-MOB |
BWAFINSLOG | WAF: Installation Log from PDA | BC-MOB |
MEMON_TECH_STATM | Name, runtime of each executed method | BC-MOB |
MEREP_610 | Sender Control Record | BC-MOB |
MEREP_410 | Function Modules to be Called by SyncBO | BC-MOB |
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables