SAP Table - MSDAPPLT
| SAP Table | MSDAPPLT | 
| Description | MI-MSD: Values for Applications | 
| Table Type | TRANSP | 
| Delivery Class | A | 
| Main Category | Basis Components | 
| Sub Category | SAP NetWeaver Mobile - Use subcomponents | 
SAP SAP NetWeaver Mobile - Use subcomponents Tables
| Table | Description | Module | 
|---|---|---|
| BWAFAPPVER | Version Management of WAF Applications | BC-MOB | 
| BWAFCCMS | WAF: General Log from PDA | BC-MOB | 
| BWAFCCMSCOMPO | Components from Client for CCMS | BC-MOB | 
| BWAFDEPL | Mobile Engine | BC-MOB | 
| BWAFDEVTYP | WAF: Device Classes for Controlling Installation | BC-MOB | 
| BWAFINSLOG | WAF: Installation Log from PDA | BC-MOB | 
| BWAFMAPP | WAF: Mapping Method Name Function Module | BC-MOB | 
| BWAFSYBODY | WAF: Body of Synchronization Container | BC-MOB | 
| BWAFSYHEAD | WAF Header for Synchronization Container | BC-MOB | 
| BWAFVER | Mobile Engine Version Management | BC-MOB | 
| INPUT_TAB | ME - Synchronization Example (Storage of Input Data) | BC-MOB | 
Full List of SAP SAP NetWeaver Mobile - Use subcomponents Tables
