SAP Table - P01D3_DBNA
SAP Table | P01D3_DBNA |
Description | DEUV Confirmation: Data Module - Name |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Payroll |
Sub Category | Germany |
SAP Germany Tables
Table | Description | Module |
---|
PDPBSZVSUM | Totals Record (Record Type 90), SPI | PY-DE |
T7PBSMD1C | Fieldgroup definition | PY-DE |
T5D7S | Evaluation Areas in Statistics | PY-DE |
PDEPBSVASEN_SIPA | Simulated Employment Periods | PY-DE |
T5DA7 | Dynamic Modification of Value Credit | PY-DE |
T5DPBSZVAGE | Employer-Specific Settings: Entity | PY-DE |
T5DPBS0F | Models for Control of Annual Special Payment (TVoeD/TV-L) | PY-DE |
T5D5D | Supplementary Pension Public Sector: Notification Fields | PY-DE |
PA0122 | HR Master Record: Infotype 0122 (Child Allowance Bonus D) | PY-DE |
T5D7M | Value of Remuneration Groups | PY-DE |
Full List of SAP Germany Tables