SAP Table - P01W_DBUN
SAP Table | P01W_DBUN |
Description | Data Module: Statement of Earnings - Accident Data |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Payroll |
Sub Category | Germany |
SAP Germany Tables
Table | Description | Module |
---|
PA0329 | HR Master Record: Infotype 0329 (Sideline Job) | PY-DE |
T5DPBSZVPZT | Percentages and Contract Models: Text | PY-DE |
P2RD_ZVBAU | Payroll Result: Construction Pay Social Fund Procedures | PY-DE |
T7PBSCA2AT | Calculation Times Calculation Module (Text) | PY-DE |
P2RD_SCRT | Payroll Result: Tax Cumulation | PY-DE |
T5D4Q | Texts for Person Group Key | PY-DE |
T5D0I | Fictitious Run Control: Wage Type Assignment | PY-DE |
T7DEPBSNV02 | Calculation Reasons for Retroactive Pension Insurance | PY-DE |
P01EA_HIST | History Administration for the Reimbursement Process | PY-DE |
T5DB_KTARTGRT | Texts for Absence Quota Types Groups for IT 2006 | PY-DE |
Full List of SAP Germany Tables