SAP Table - PA0700
SAP Table | PA0700 |
Description | HR Master Record for Infotype 0700 |
Table Type | TRANSP |
Delivery Class | A |
Main Category | Payroll |
Sub Category | Germany |
SAP Germany Tables
Table | Description | Module |
---|
PA0368 | Rehabilitants | PY-DE |
T7DEPBSNV04 | Deferment Reasons Retroactive Pension Insurance | PY-DE |
T5DPBS3F | Absence Categories for Pay Scale Level Increase | PY-DE |
T5DPBS0A | Assignment of Models for Special and Non-Recurring Payments | PY-DE |
P01D3_DSKK | DEUEV Confirmation: Data Record HI Fund Notification | PY-DE |
P01T_ADMST | ETStmt: Status Management - Employment Tax Statements (Old) | PY-DE |
T5D31 | Professionals Pension Organization (PPO) | PY-DE |
T5DPBS1G | Validity of Variable Key for Each Pay Scale Group | PY-DE |
T5DB_KTARTGRP | Absence Quota Types Groups for IT 2006 | PY-DE |
T5D8B | Use of Organizations | PY-DE |
Full List of SAP Germany Tables