SAP Table - T76MGE_SUM
SAP Table | T76MGE_SUM |
Description | Summation Rules for Base CPIs |
Table Type | TRANSP |
Delivery Class | C |
Main Category | Personnel Management |
Sub Category | Management of Global Employees |
SAP Management of Global Employees Tables
Table | Description | Module |
---|---|---|
T76MGE_DST | Document Status | PA-GE |
T76MGE_ASI | Assignment Types | PA-GE |
PA0710 | HR Master Record: Infotype 0710 | PA-GE |
T76MGE_CGROUP | Mapping Table for Groups of Countries and Countries | PA-GE |
T76MGE_ELI | Eligibility for Compensation Package | PA-GE |
PA0702 | HR Master Record: Infotype 0702 | PA-GE |
T76MGE_CAG | Global Payroll Categories | PA-GE |
T76MGE_CAT | Text Table for Global Payroll Category Types | PA-GE |
PA0705 | HR Master Record: Infotype 0705 | PA-GE |
T76MGE_FACT | Text Table for Compensation Package Items | PA-GE |
Full List of SAP Management of Global Employees Tables