SAP Table - T7CLIM
| SAP Table | T7CLIM | 
| Description | Pension Plan Institutions Mapping | 
| Table Type | TRANSP | 
| Delivery Class | C | 
| Main Category | Payroll | 
| Sub Category | Chile | 
SAP Chile Tables
| Table | Description | Module | 
|---|---|---|
| T7CL31 | Payment Groups | PY-CL | 
| T7CL31T | Payment Group Descriptions | PY-CL | 
| T7CL32 | Bonus Payments Group Attributes | PY-CL | 
| T7CL33 | Advanced Bonus Payments | PY-CL | 
| T7CL34 | Frequency Dependent Payment Group Attributes | PY-CL | 
| T7CL35 | Inflation index maintenance | PY-CL | 
| T7CL36 | Pension plan beneficiary information | PY-CL | 
| T7CLCERTIFNBR | Employee Income Certificate number assignment | PY-CL | 
| T7CLIM | Pension Plan Institutions Mapping | PY-CL | 
