SAP Capital Investments Tables
| Table | Description | Module | 
|---|
| ANIA | Depr. simulation for invest. projects | IM-FA | 
| ANIB | Investment projects depr. simulation depr. areas | IM-FA | 
| ANLE | Asset Origin by Line Item | IM-FA | 
| ANLI | Link table for investment measure -> AuC | IM-FA | 
| ANLK | Asset Origin by Cost Element | IM-FA | 
| ARC_IDX_APPREQ | IM: Index Table for Archiving Appropriation Requests | IM-FA | 
| BIWTAI1 | IM - > BW: Conversion of Program Name | IM-FA | 
| COEPBR | CO Object: Valuated Line Item Settlement | IM-FA | 
| COEPD | CO Object: Line Item Settlement, Not Valuated, With Status | IM-FA | 
| IMAK | Appropriation requests - general data | IM-FA | 
| IMAKA | Approp. request for assets or equipment to be replaced | IM-FA | 
Full List of SAP Capital Investments Tables